Product Detail
8015-92-7 - Names and Identifiers
8015-92-7 - Physico-chemical Properties
Density | 0.902g/mLat 25°C(lit.) |
Boling Point | 161°C(lit.) |
Specific Rotation(α) | 20 -1 to +4° |
Flash Point | 138°F |
Water Solubility | 110mg/L at 20℃ |
Vapor Presure | 2.917hPa |
Merck | 13,2049 |
Storage Condition | 2-8°C |
Refractive Index | n20/D 1.444(lit.) |
Physical and Chemical Properties | Light blue to light green blue essential oil. It has a strong aroma characteristic of flowers and a burning sensation. Chen can be yellow-green to brown-yellow. Soluble in most non-volatile oils, almost completely dissolved in mineral oils. It is soluble in propylene glycol, but slightly turbid. Insoluble in glycerin. 50%(1:1) can be dissolved in 90% ethanol and 15% can be dissolved in 70% ethanol. |
use | GB 2760-96 specifies food spices that are allowed to be used. Mainly used to prepare sweet wine, banana, peach, plum and other flavors. |
Write your message here and send it to us